Brand Name | SecuPlug+ |
---|---|
Audio Output | None |
Connectivity | IP/Network Wired |
Lens (mm) | 2.8mm |
Installation | Side |
Supported Mobile Systems | ios, Android |
Sensor Size | Other |
Technology | Infrared |
Model Number | Solar IP Camera, Solar IP Camera |
Focal Length | 2.8mm |
Alarm Action | FTP Photo |
Storage | 128G |
Sensor | CMOS |
Supported Operating Systems | No |
Resolution | 1920*1080 |
Power Supply | DC 5V 1A / Rechargeable Batteries |
Night Visibility | 25 Meters |
Waterproof Rate | IP66 |
Material | Aluminum alloy |
Infrared lamp | 6pcs |
Wireless HD 1080P WiFi IPCamera Solar&Battery Power Bullet PIR Motion Detection Waterproof Thunderproof Outdoor Security Camera
$378.48 $189.24
51 in stock

FREE DELIVERY WORLDWIDE

30 DAYS RETURN
SKU: 4000410610829
Category: WiFi IP Camera
Only logged in customers who have purchased this product may leave a review.
Standard EU | 2XS 32 |
XS 34 |
S 36 |
M 38 |
L 40 |
XL 42 |
2XL 44 |
3XL 46 |
4XL 48 |
5XL 50 |
---|---|---|---|---|---|---|---|---|---|---|
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Related products
-39%
Rated 5.00 out of 5
$73.35 – $118.50
-35%
Rated 5.00 out of 5
$94.35 – $143.85
Reviews
There are no reviews yet.